2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 200,858 1,227,011 7,925,014
Source 9,558 58,974 383,976
Translated 82% 164,975 80% 984,702 79% 6,329,510
Needs editing 6% 12,659 6% 73,978 5% 465,278
Read-only 4% 9,272 4% 57,528 4% 375,567
Failing checks 3% 7,047 5% 72,629 6% 521,828
Strings with suggestions 1% 318 1% 2,371 1% 16,122
Untranslated strings 11% 23,224 13% 168,331 14% 1,130,226

Quick numbers

1,227 k
Hosted words
200 k
Hosted strings
82%
Translated
and previous 30 days

Trends of last 30 days

+30%
Hosted words
+100%
+34%
Hosted strings
+100%
+11%
Translated
+70%
+66%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 2 0 0 2 1,267 0 0
English (United States) 68% 2,869 24,978 172,265 2,868 131 0 0
Bulgarian 99% 1 1 7 0 14 0 0
Catalan 98% 90 946 6,621 0 228 0 0
Chinese (Simplified Han script) 64% 2,612 14,508 89,627 0 99 0 0
Czech 99% 2 15 105 0 19 0 0
Danish 99% 2 15 105 0 33 0 0
Dutch 99% 2 19 129 0 53 0 0
English (Australia) 41% 5,251 32,340 198,714 5,041 130 0 0
English (en_au_TO) 1% 1,105 12,031 93,156 1,105 0 0 0
English (United Kingdom) 1% 7,067 45,586 299,427 7,067 0 0 0
Finnish 99% 2 15 105 0 20 0 0
French 98% 118 1,320 9,415 0 474 84 0
French (Canada) 99% 2 15 105 0 57 0 0
German 99% 81 1,089 7,804 0 255 80 0
Greek 99% 2 15 105 0 23 0 0
Hungarian 99% 2 19 129 0 38 0 0
Italian 99% 65 1,028 7,425 0 196 20 0
Japanese 67% 2,388 13,103 81,221 0 369 71 0
Korean 64% 2,613 14,511 89,666 0 886 0 0
Malay 99% 2 15 105 0 23 0 0
Norwegian Bokmål 99% 2 15 105 0 80 0 0
Norwegian Nynorsk 56% 1,364 9,014 55,929 505 203 0 0
Polish 99% 1 8 57 0 24 0 0
Portuguese 100% 0 0 0 0 190 3 0
Portuguese (Brazil) 96% 322 2,136 14,103 0 638 19 0
Portuguese (Portugal) 96% 309 2,176 14,307 0 600 20 0
pseudo_QA (generated) (pseudo_QA) 1% 3,681 26,920 184,647 3,681 0 0 0
Romanian 99% 2 15 105 0 62 0 0
Russian 15% 2,611 14,500 89,570 0 199 0 0
Spanish 98% 116 1,284 9,171 0 253 20 0
Spanish (Mexico) 99% 1 8 57 0 33 0 0
Swedish 99% 1 8 57 0 20 0 0
Vietnamese 96% 240 1,016 5,910 0 355 1 0
xx (generated) (xx) 12% 2,955 23,640 165,250 2,955 75 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 33f447afdc804ddd4849604254fd01e90e2d5da1
New revision: 46b810609b38718d9d59e5d8a5b4bdd706e07e92 2 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/go1com/apps-embedding, translation 2 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/go1com/apps-embedding, translation 2 hours ago
User avatar None

Changes pushed

Changes pushed 2 hours ago
User avatar None

Changes committed

Changes committed 2 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 9b9dc3ccab1cec1da56f88f53ef5839ee265a87d
New revision: 2a9f6b71b39cc417af2d8f68a852045289e4c0a9 3 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/go1com/apps-embedding, translation 3 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 4b542cbbcde9d5b040b5f51e408dc34a207f4a62
New revision: 9b9dc3ccab1cec1da56f88f53ef5839ee265a87d 4 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/go1com/apps-embedding, translation 4 hours ago
User avatar Elena Morana

Translation changed

4 hours ago
Browse all project changes