| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| apiom react | 46% | 113 | 740 | 4,759 | 101 | 23 | 0 | 0 | |
| Apiom UI | 88% | 309 | 2,484 | 16,161 | 116 | 37 | 0 | 0 | |
| content-selector | 21% | 59 | 326 | 1,943 | 59 | 2 | 0 | 0 | |
| Deprecated Microsoft Teams App | 23% | 123 | 911 | 5,293 | 123 | 8 | 0 | 0 | |
| domain-search-query | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| embedding | 18% | 4,953 | 29,003 | 181,711 | 4,932 | 151 | 0 | 0 | |
| Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Go1 Experience Platform | 51% | 13 | 75 | 436 | 13 | 1 | 0 | 0 | |
| go1-player | 24% | 275 | 1,568 | 9,526 | 274 | 7 | 0 | 0 | |
| go1-portal | 44% | 161 | 1,120 | 6,700 | 161 | 8 | 0 | 0 | |
| Go1d Mine | 43% | 179 | 1,146 | 7,194 | 174 | 25 | 0 | 0 | |
| Learn | 26% | 166 | 1,050 | 6,555 | 160 | 18 | 0 | 0 | |
| LO Editor | 42% | 169 | 1,028 | 5,972 | 169 | 10 | 0 | 0 | |
| Manage | 21% | 154 | 1,030 | 6,725 | 154 | 3 | 0 | 0 | |
| My | 61% | 8 | 47 | 248 | 8 | 1 | 0 | 0 | |
| My List Github | 35% | 66 | 379 | 2,404 | 62 | 6 | 0 | 0 | |
| notify | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| prospector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| query | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| retriever | 67% | 18 | 109 | 635 | 13 | 7 | 0 | 0 | |
| teams-app | 23% | 123 | 911 | 5,293 | 123 | 7 | 0 | 0 | |
| test-weblate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.go1.com | |
|---|---|---|
| Project maintainers21 |
|
|
| Language | English (Australia) | |
| Language code | en_AU | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 25,697,856 | |
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,538 | 64,622 | 409,091 | |||
| Translated | 40% | 4,649 | 35% | 22,695 | 36% | 147,536 |
| Needs editing | 2% | 247 | 2% | 1,802 | 2% | 11,828 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 314 | 2% | 1,533 | 2% | 9,546 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 6,642 | 62% | 40,125 | 61% | 249,727 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
—
Hosted strings
+3%
+1%
Translated
+2%
—
Contributors
—
|
Changes committed |
Changes committed
11/06/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
11/04/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/29/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|