| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Apiom UI | 1% | 2,610 | 14,499 | 89,568 | 0 | 337 | 0 | 0 | |
| embedding | 97% | 83 | 408 | 2,963 | 0 | 451 | 0 | 0 | |
| Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| go1-player | 99% | 1 | 3 | 39 | 0 | 43 | 0 | 0 | |
| LO Editor | 100% | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
| My | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| notify | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
Overview
| Project website | www.go1.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,573 | 48,105 | 314,801 | |||
| Translated | 64% | 4,879 | 69% | 33,195 | 70% | 222,231 |
| Needs editing | 35% | 2,694 | 30% | 14,910 | 29% | 92,570 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 914 | 17% | 8,283 | 16% | 53,067 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+62%
+100%
Contributors
—
None
Changes committed |
Changes committed
6 hours ago
|
None
Changes committed |
Changes committed
6 hours ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None