| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| apiom react | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Apiom UI | 37% | 1,614 | 11,204 | 69,423 | 1,614 | 134 | 0 | 0 | |
| content-selector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deprecated Microsoft Teams App | 32% | 109 | 851 | 4,937 | 109 | 7 | 0 | 0 | |
| domain-search-query | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| embedding | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Go1 Experience Platform | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| go1-player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| go1-portal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Go1d Mine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Learn | 59% | 92 | 600 | 3,664 | 88 | 8 | 0 | 0 | |
| LO Editor | 50% | 146 | 946 | 5,455 | 146 | 14 | 0 | 0 | |
| Manage | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| My | 95% | 1 | 13 | 71 | 1 | 0 | 0 | 0 | |
| My List Github | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| notify | 4% | 411 | 9,227 | 76,116 | 411 | 8 | 0 | 0 | |
| prospector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| query | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| retriever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| teams-app | 32% | 109 | 851 | 4,937 | 109 | 7 | 0 | 0 | |
| test-weblate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.go1.com | |
|---|---|---|
| Project maintainers21 |
|
|
| Language | English (United States) | |
| Language code | en_US | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,713 | 69,138 | 446,884 | |||
| Translated | 78% | 9,231 | 65% | 45,446 | 63% | 282,281 |
| Needs editing | 1% | 4 | 1% | 36 | 1% | 271 |
| Read-only | 1% | 199 | 1% | 1,093 | 1% | 7,101 |
| Failing checks | 1% | 224 | 1% | 1,375 | 2% | 9,012 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 2,478 | 34% | 23,656 | 36% | 164,332 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
—
Hosted strings
+3%
—
Translated
+1%
—
Contributors
—
|
Changes committed |
Changes committed
11/04/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/24/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/20/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/11/2026
|
|
Automatically translated |
|