| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Apiom UI | 1% | 2,610 | 14,499 | 89,568 | 0 | 38 | 0 | 0 | |
| embedding | 93% | 267 | 1,368 | 9,025 | 0 | 34 | 0 | 0 | |
| Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| go1-player | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| LO Editor | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| My | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| notify | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
Overview
| Project website | www.go1.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,769 | 48,829 | 319,910 | |||
| Translated | 62% | 4,892 | 67% | 32,962 | 69% | 221,317 |
| Needs editing | 37% | 2,877 | 32% | 15,867 | 30% | 98,593 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 107 | 3% | 1,759 | 4% | 13,882 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+64%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None