| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Apiom UI | 1% | 2,610 | 14,499 | 89,568 | 0 | 38 | 0 | 0 | |
| embedding | 99% | 19 | 221 | 1,428 | 0 | 39 | 0 | 0 | |
| Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| go1-player | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| LO Editor | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| My | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| notify | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
Overview
| Project website | www.go1.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,542 | 47,679 | 312,557 | |||
| Translated | 65% | 4,913 | 69% | 32,959 | 70% | 221,561 |
| Needs editing | 34% | 2,629 | 30% | 14,720 | 29% | 90,996 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 112 | 3% | 1,854 | 4% | 14,548 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+64%
—
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None