| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Apiom UI | 1% | 2,610 | 14,499 | 89,568 | 0 | 38 | 0 | 0 | |
| embedding | 97% | 83 | 408 | 2,963 | 0 | 37 | 0 | 0 | |
| Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| go1-player | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| LO Editor | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| My | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| notify | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
Overview
| Project website | www.go1.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,573 | 48,105 | 314,801 | |||
| Translated | 64% | 4,880 | 69% | 33,198 | 70% | 222,270 |
| Needs editing | 35% | 2,693 | 30% | 14,907 | 29% | 92,531 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 110 | 3% | 1,824 | 4% | 14,350 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+62%
+100%
Contributors
—
None
Changes committed |
Changes committed
6 hours ago
|
None
Changes committed |
Changes committed
6 hours ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None