| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Apiom UI | 9% | 2,382 | 13,085 | 81,109 | 0 | 166 | 70 | 0 | |
| embedding | 99% | 20 | 221 | 1,418 | 0 | 85 | 0 | 0 | |
| Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| go1-player | 98% | 4 | 9 | 53 | 0 | 11 | 0 | 0 | |
| LO Editor | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| My | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| notify | 100% | 0 | 0 | 0 | 0 | 109 | 0 | 0 | |
Overview
| Project website | www.go1.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,542 | 47,679 | 312,557 | |||
| Translated | 68% | 5,136 | 72% | 34,364 | 73% | 229,977 |
| Needs editing | 31% | 2,406 | 27% | 13,315 | 26% | 82,580 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 380 | 12% | 6,036 | 15% | 49,034 |
| Strings with suggestions | 1% | 70 | 1% | 165 | 1% | 969 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+67%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None