| Strings Words Characters | |||
|---|---|---|---|
| 9,869 59,819 389,975 |
|
All strings | Browse Translate Zen |
| 51 109 800 |
|
Translated strings | Browse Translate Zen |
| 9,818 59,710 389,175 |
|
Unfinished strings | Browse Translate Zen |
| 9,816 59,706 389,149 |
|
Untranslated strings | Browse Translate Zen |
| 2 4 26 |
|
Strings marked for edit | Browse Translate Zen |
| 11 26 159 |
|
Strings with any failing checks | Browse Translate Zen |
| 10 24 147 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 10 65 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 2 12 |
|
Failing check: ICU MessageFormat | Browse Translate Zen |
| 1 2 12 |
|
Failing check: Has been translated | Browse Translate Zen |
| 5 14 82 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Apiom UI | 1% | 2,621 | 14,565 | 90,019 | 2,621 | 1 | 0 | 0 | |
| content-selector | 0% | 75 | 371 | 2,196 | 75 | 0 | 0 | 0 | |
| embedding | 1% | 6,004 | 32,225 | 201,053 | 6,002 | 9 | 0 | 0 | |
| Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Go1 Experience Platform | 3% | 26 | 93 | 544 | 26 | 0 | 0 | 0 | |
| go1-player | 0% | 365 | 1,762 | 10,730 | 365 | 0 | 0 | 0 | |
| LO Editor | 1% | 295 | 1,406 | 8,142 | 295 | 1 | 0 | 0 | |
| notify | 0% | 432 | 9,288 | 76,491 | 432 | 0 | 0 | 0 | |
Summary
| Project website | www.go1.com | |
|---|---|---|
| Project maintainers21 |
|
|
| Language | English (United Kingdom) | |
| Language code | en_GB | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,869 | 59,819 | 389,975 | |||
| Translated | 1% | 51 | 1% | 109 | 1% | 800 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 26 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 26 | 1% | 159 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 9,816 | 99% | 59,706 | 99% | 389,149 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
—
Hosted strings
+3%
—
Translated
+1%
—
Contributors
+100%
|
Changes committed |
Changes committed
11/04/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/29/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/05/2026
|
|
Changes committed |
Changes committed
10/04/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|