Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,200 | 56,219 | 367,127 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 5,940 | 68% | 38,437 | 69% | 256,813 |
| Translated | 64% | 5,942 | 68% | 38,437 | 69% | 256,813 |
| Needs editing | 35% | 3,258 | 31% | 17,782 | 30% | 110,314 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 1,030 | 16% | 9,015 | 15% | 57,868 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+6%
+6%
Hosted strings
+7%
−1%
Translated
+1%
—
Contributors
—
None
Changes committed |
Changes committed
08/26/2026
|
None
Changes committed |
Changes committed
08/26/2026
|
None
Changes committed |
Changes committed
08/26/2026
|
None
Changes committed |
Changes committed
08/26/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None