| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Apiom UI | 1% | 2,611 | 14,500 | 89,570 | 0 | 326 | 0 | 0 | |
| Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LO Editor | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| My | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| notify | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
Overview
| Project website | www.go1.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,385 | 25,417 | 175,581 | |||
| Translated | 22% | 774 | 42% | 10,917 | 48% | 86,011 |
| Needs editing | 77% | 2,611 | 57% | 14,500 | 51% | 89,570 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 410 | 18% | 4,652 | 17% | 31,164 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+22%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
3 months ago
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
po/ko.po” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
3 months ago
|
None
Resource updated |
The “
po/ko.po” file was changed.
3 months ago
|
None
po/ko.po” file was changed. 3 months ago