| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Go1 | 68% | 2,579 | 14,169 | 88,226 | 0 | 385 | 70 | 0 | |
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
49 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,095 | 50,327 | 330,064 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 5,514 | 71% | 36,158 | 73% | 241,838 |
| Translated | 68% | 5,516 | 71% | 36,158 | 73% | 241,838 |
| Needs editing | 31% | 2,579 | 28% | 14,169 | 26% | 88,226 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 385 | 11% | 5,919 | 14% | 48,439 |
| Strings with suggestions | 1% | 70 | 1% | 165 | 1% | 969 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+68%
—
Contributors
+100%
|
Changes committed |
Changes committed
49 minutes ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
an hour ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None