Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Apiom UI | 9% | 2,383 | 13,073 | 81,029 | 0 | 155 | 71 | 0 | |
Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LO Editor | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
My | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
notify | 100% | 0 | 0 | 0 | 0 | 109 | 0 | 0 | |
Overview
Project website | www.go1.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Japanese | |
Language code | ja | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,383 | 25,381 | 175,363 | |||
Translated | 29% | 1,000 | 48% | 12,308 | 53% | 94,334 |
Needs editing | 70% | 2,383 | 51% | 13,073 | 46% | 81,029 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 276 | 20% | 5,078 | 24% | 43,113 |
Strings with suggestions | 2% | 71 | 1% | 166 | 1% | 971 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+29%
—
Contributors
—
![]() Changes committed |
Changes committed
4 days ago
|
![]() Automatically translated |
|
![]() Resource updated |
The “
po/ja.po ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|