| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Apiom UI | 9% | 2,383 | 13,086 | 81,111 | 0 | 166 | 71 | 0 | |
| embedding | 99% | 1 | 8 | 57 | 0 | 72 | 0 | 0 | |
| Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| go1-player | 98% | 4 | 9 | 53 | 0 | 12 | 0 | 0 | |
| LO Editor | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| My | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| notify | 100% | 0 | 0 | 0 | 0 | 109 | 0 | 0 | |
Overview
| Project website | www.go1.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,300 | 46,685 | 305,779 | |||
| Translated | 67% | 4,912 | 71% | 33,582 | 73% | 224,558 |
| Needs editing | 32% | 2,388 | 28% | 13,103 | 26% | 81,221 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 369 | 12% | 5,963 | 15% | 48,501 |
| Strings with suggestions | 1% | 71 | 1% | 166 | 1% | 971 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+53%
Hosted strings
+100%
+37%
Translated
+29%
+100%
Contributors
—
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Applied enforced check |
タイムリミット:[X12 倍]5 days ago |
None
Applied enforced check |
[倍率]5 days ago |
None
Applied enforced check |
期限は [X4 X] 前です5 days ago |
None
Applied enforced check |
期限 [X 4 倍]5 days ago |
None