Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,136 | 71,319 | 460,087 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 9,124 | 62% | 44,763 | 60% | 277,636 |
| Translated | 76% | 9,323 | 64% | 45,856 | 61% | 284,737 |
| Needs editing | 1% | 2 | 1% | 18 | 1% | 131 |
| Read-only | 1% | 199 | 1% | 1,093 | 1% | 7,101 |
| Failing checks | 1% | 208 | 1% | 1,303 | 1% | 8,445 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 2,811 | 35% | 25,445 | 38% | 175,219 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+4%
+4%
Hosted strings
+5%
+3%
Translated
+1%
—
Contributors
—
|
Changes committed |
Changes committed
09/24/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|