Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,143 | 71,367 | 460,369 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 9,180 | 63% | 44,966 | 60% | 278,825 |
| Translated | 77% | 9,379 | 64% | 46,059 | 62% | 285,926 |
| Needs editing | 1% | 4 | 1% | 36 | 1% | 271 |
| Read-only | 1% | 199 | 1% | 1,093 | 1% | 7,101 |
| Failing checks | 1% | 231 | 1% | 1,392 | 1% | 9,122 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 2,760 | 35% | 25,272 | 37% | 174,172 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
—
Hosted strings
+3%
—
Translated
+1%
—
Contributors
—
|
Changes committed |
Changes committed
11/04/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/24/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/20/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/11/2026
|
|
Automatically translated |
|