Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,143 | 71,367 | 460,369 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 9,175 | 63% | 44,947 | 60% | 278,714 |
| Translated | 77% | 9,374 | 64% | 46,040 | 62% | 285,815 |
| Needs editing | 1% | 4 | 1% | 36 | 1% | 271 |
| Read-only | 1% | 199 | 1% | 1,093 | 1% | 7,101 |
| Failing checks | 1% | 227 | 1% | 1,377 | 1% | 9,031 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 2,765 | 35% | 25,291 | 37% | 174,283 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+7%
+1%
Hosted strings
+8%
+1%
Translated
+4%
—
Contributors
—
|
Changes committed |
Changes committed
10/11/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/06/2026
|
|
Changes committed |
Changes committed
10/06/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|