Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,869 | 59,819 | 389,975 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 49 | 1% | 101 | 1% | 765 |
| Translated | 1% | 49 | 1% | 101 | 1% | 765 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 26 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 22 | 1% | 142 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 9,818 | 99% | 59,714 | 99% | 389,184 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+11%
+1%
Hosted strings
+13%
+1%
Translated
+1%
—
Contributors
+100%
|
Changes committed |
Changes committed
10/05/2026
|
|
Changes committed |
Changes committed
10/04/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
09/29/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
09/29/2026
|