Summary
| Language code | en_AU | |
|---|---|---|
| Aliased language codes | ena | |
| English name of the language | English (Australia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 25,697,856 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,372 | 63,580 | 401,652 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 35% | 3,991 | 31% | 19,991 | 32% | 131,146 |
| Translated | 35% | 3,993 | 31% | 19,991 | 32% | 131,146 |
| Needs editing | 1% | 226 | 2% | 1,550 | 2% | 10,278 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 148 | 1% | 800 | 1% | 5,006 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 62% | 7,153 | 66% | 42,039 | 64% | 260,228 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+5%
+5%
Hosted strings
+5%
−1%
Translated
−2%
+100%
Contributors
—
|
Changes committed |
Changes committed
09/02/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|