Summary
| Language code | en_AU | |
|---|---|---|
| Aliased language codes | ena | |
| English name of the language | English (Australia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 25,697,856 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,968 | 66,851 | 422,576 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 39% | 4,720 | 34% | 22,808 | 35% | 148,203 |
| Translated | 39% | 4,722 | 34% | 22,808 | 35% | 148,203 |
| Needs editing | 2% | 247 | 2% | 1,802 | 2% | 11,828 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 316 | 2% | 1,537 | 2% | 9,570 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 6,999 | 63% | 42,241 | 62% | 262,545 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+7%
+1%
Hosted strings
+8%
+1%
Translated
+1%
—
Contributors
—
|
Changes committed |
Changes committed
10/15/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/11/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/10/2026
|