Summary
| Language code | en_AU | |
|---|---|---|
| Aliased language codes | ena | |
| English name of the language | English (Australia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 25,697,856 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,968 | 66,851 | 422,576 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 39% | 4,732 | 34% | 22,854 | 35% | 148,477 |
| Translated | 39% | 4,734 | 34% | 22,854 | 35% | 148,477 |
| Needs editing | 2% | 247 | 2% | 1,802 | 2% | 11,828 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 320 | 2% | 1,552 | 2% | 9,667 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 6,987 | 63% | 42,195 | 62% | 262,271 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
—
Hosted strings
+3%
+1%
Translated
+2%
—
Contributors
—
|
Changes committed |
Changes committed
11/06/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
11/04/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
10/29/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|