Summary
| Language code | en_AU | |
|---|---|---|
| Aliased language codes | ena | |
| English name of the language | English (Australia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 25,697,856 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,961 | 66,803 | 422,294 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 4,589 | 33% | 22,276 | 34% | 144,961 |
| Translated | 38% | 4,591 | 33% | 22,276 | 34% | 144,961 |
| Needs editing | 1% | 210 | 2% | 1,524 | 2% | 10,120 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 237 | 1% | 1,116 | 1% | 6,916 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 7,160 | 64% | 43,003 | 63% | 267,213 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+4%
+4%
Hosted strings
+5%
+3%
Translated
−1%
—
Contributors
—
|
Changes committed |
Changes committed
09/24/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|