Summary
| Language code | nn | |
|---|---|---|
| Aliased language codes | nn_no, nno | |
| English name of the language | Norwegian Nynorsk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,162 | 20,591 | 135,674 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 1,807 | 56% | 11,613 | 58% | 79,947 |
| Translated | 57% | 1,809 | 56% | 11,613 | 58% | 79,947 |
| Needs editing | 27% | 859 | 22% | 4,648 | 21% | 28,995 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 219 | 10% | 2,191 | 10% | 14,670 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 494 | 21% | 4,330 | 19% | 26,732 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
—
Contributors
—
|
Changes committed |
Changes committed
10/05/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
09/02/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|