Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Go1 | 29% | 2,382 | 13,066 | 80,991 | 0 | 276 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,381 | 25,366 | 175,279 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 29% | 997 | 48% | 12,300 | 53% | 94,288 |
Translated | 29% | 999 | 48% | 12,300 | 53% | 94,288 |
Needs editing | 70% | 2,382 | 51% | 13,066 | 46% | 80,991 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 276 | 20% | 5,078 | 24% | 43,113 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+29%
+100%
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
po/ja.po ” file was changed.
10 days ago
|
![]() Changes committed |
Changes committed
11 days ago
|
![]() Automatically translated |
|
![]() Resource updated |
The “
po/ja.po ” file was changed.
11 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/ja.po ” file was changed.
11 days ago
|
![]() String added in the repository |
|
po/ja.po
” file was changed. 10 days ago