Summary
| Language code | fr_CA | |
|---|---|---|
| English name of the language | French (Canada) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 11,250,492 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
09/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,179 | 56,151 | 366,755 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 8,505 | 94% | 52,798 | 94% | 345,561 |
| Translated | 92% | 8,505 | 94% | 52,798 | 94% | 345,561 |
| Needs editing | 7% | 672 | 5% | 3,353 | 5% | 21,194 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 491 | 12% | 7,154 | 16% | 60,461 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+12%
+43%
Hosted strings
+12%
−1%
Translated
−2%
—
Contributors
−100%
|
Changes committed |
Changes committed
09/02/2026
|
|
Changes committed |
Changes committed
09/02/2026
|
|
Changes committed |
Changes committed
09/02/2026
|
|
Changes committed |
Changes committed
09/02/2026
|
|
Changes committed |
Changes committed
09/02/2026
|
|
Changes committed |
Changes committed
09/02/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Changes committed |
Changes committed
09/01/2026
|
|
Automatically translated |
|
|
Automatically translated |
|