Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Go1 | 47% | 3,986 | 25,141 | 153,353 | 3,784 | 113 | 0 | 0 | |
Go1 Sandbox | 19% | 345 | 2,070 | 12,544 | 345 | 8 | 0 | 0 | |
Overview
Language code | en_AU | |
---|---|---|
Aliased language codes | ena | |
English name of the language | English (Australia) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 25,697,856 | |
Plural: Default plural 24 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,023 | 46,359 | 292,002 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 3,690 | 41% | 19,148 | 43% | 126,105 |
Translated | 46% | 3,692 | 41% | 19,148 | 43% | 126,105 |
Needs editing | 2% | 202 | 3% | 1,448 | 3% | 9,611 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 121 | 1% | 626 | 1% | 3,918 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 4,129 | 55% | 25,763 | 53% | 156,286 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+47%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
19 hours ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Resource updated |
The “
src/locales/en-AU/messages.po ” file was changed.
2 days ago
|