Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Go1 | 48% | 3,746 | 24,041 | 146,601 | 3,548 | 104 | 0 | 0 | |
Go1 Sandbox | 19% | 345 | 2,070 | 12,544 | 345 | 8 | 0 | 0 | |
Overview
Language code | en_AU | |
---|---|---|
Aliased language codes | ena | |
English name of the language | English (Australia) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 25,697,856 | |
Plural: Default plural 24 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,754 | 45,180 | 284,825 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 3,661 | 42% | 19,069 | 44% | 125,680 |
Translated | 47% | 3,663 | 42% | 19,069 | 44% | 125,680 |
Needs editing | 2% | 198 | 3% | 1,422 | 3% | 9,444 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 112 | 1% | 599 | 1% | 3,791 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 3,893 | 54% | 24,689 | 52% | 149,701 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Automatically translated |
|
![]() Resource updated |
The “
src/locales/en-AU/messages.po ” file was changed.
2 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|