The translation was automatically locked due to following alerts: Could not merge the repository. Could not update the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 43 | 0 | 0 | ||
|
|||||||||
English (Australia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United States) | 1% | 425 | 9,274 | 76,411 | 425 | 2 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 143 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 3% | 174 | 3,610 | 28,854 | 174 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk | 98% | 3 | 31 | 256 | 0 | 7 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
pseudo_QA (generated) (pseudo_QA) | 0% | 432 | 9,288 | 76,491 | 432 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.go1.com |
---|---|
Project maintainers | an.hoang Chris Hood Si Nguyen Shangzhi Pan Hao Tran Aung Rupali isabel.cheung Frederick Benichou tien.tran duylam bot-go1-gitlab-translation Alex Maddock silouane.galinou ander.pham Paulo Cunha Truc Huynh |
Translation process |
|
Source code repository |
[email protected]:domain-notifications/notify.git
|
Repository branch | translation |
Last remote commit |
Merge branch 'master' into 'translation'
fd48780
an.hoang authored 2 years ago |
Last commit in Weblate |
Translated using Weblate (Portuguese (Portugal))
b8afdb7
admin authored 2 years ago |
Weblate repository |
https://translate.go1.co/git/go1/notify/
|
File mask | resources/translations/notify.*.po |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,860 | 103,881 | 853,107 | |||
Source | 432 | 9,288 | 76,491 | |||
Translated | 78% | 3,826 | 78% | 81,678 | 78% | 671,095 |
Needs editing | 1% | 3 | 1% | 31 | 1% | 256 |
Read-only | 8% | 432 | 8% | 9,288 | 8% | 76,491 |
Failing checks | 6% | 332 | 13% | 14,009 | 13% | 116,443 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 1,031 | 21% | 22,172 | 21% | 181,756 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+78%
—
Contributors
+100%
None
Alert triggered |
Could not merge the repository.
2 months ago
|
None
Repository rebase failed |
error: cannot rebase: You have unstaged changes. error: Please commit or stash them. (1)2 months ago |
mt:aws
Automatically translated |
|
mt:aws
Automatically translated |
|
mt:aws
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:aws
Automatically translated |
|
mt:aws
Automatically translated |
|
mt:aws
Automatically translated |
|
mt:aws
Automatically translated |
|