Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Apiom UI | 1% | 2,610 | 14,485 | 89,479 | 0 | 32 | 0 | 0 | |
Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LO Editor | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
My | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
notify | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
Overview
Project website | www.go1.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,383 | 25,381 | 175,363 | |||
Translated | 22% | 773 | 42% | 10,896 | 48% | 85,884 |
Needs editing | 77% | 2,610 | 57% | 14,485 | 51% | 89,479 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 64 | 6% | 1,524 | 7% | 12,402 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+22%
—
Contributors
—
![]() Changes committed |
Changes committed
4 days ago
|
![]() Automatically translated |
|
![]() Resource updated |
The “
po/zh.po ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/zh.po ” file was changed.
a month ago
|
![]() Resource updated |
The “
po/zh.po ” file was changed.
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Automatically translated |
|
![]() Resource updated |
The “
po/zh.po ” file was changed.
a month ago
|