Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
apiom react | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Apiom UI | 96% | 84 | 917 | 6,435 | 0 | 225 | 0 | 0 | |
content-selector | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Deprecated Microsoft Teams App | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
domain-search-query | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
embedding | 99% | 2 | 17 | 107 | 0 | 45 | 0 | 0 | |
Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Go1 Experience Platform | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
go1-player | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
go1-portal | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Go1d Mine | 100% | 0 | 0 | 0 | 0 | 14 | 20 | 0 | |
Learn | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
LO Editor | 34% | 195 | 944 | 5,473 | 0 | 198 | 0 | 0 | |
Manage | 88% | 23 | 274 | 2,118 | 0 | 27 | 0 | 0 | |
My | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
My List Github | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
notify | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
prospector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
query | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
retriever | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
teams-app | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
test-weblate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | www.go1.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Portuguese (Portugal) | |
Language code | pt_PT | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 9,798,912 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,602 | 48,133 | 313,285 | |||
Translated | 96% | 7,298 | 95% | 45,981 | 95% | 299,152 |
Needs editing | 3% | 304 | 4% | 2,152 | 4% | 14,133 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 603 | 9% | 4,450 | 9% | 29,919 |
Strings with suggestions | 1% | 20 | 1% | 209 | 1% | 1,522 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|