Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Go1 | 95% | 238 | 1,001 | 5,805 | 0 | 354 | 1 | 0 | |
Go1 Sandbox | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,312,588 | |
Plural: Default plural 22 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
7 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,867 | 38,369 | 252,750 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 5,627 | 97% | 37,368 | 97% | 246,945 |
Translated | 95% | 5,629 | 97% | 37,368 | 97% | 246,945 |
Needs editing | 4% | 238 | 2% | 1,001 | 2% | 5,805 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 369 | 6% | 2,677 | 7% | 18,473 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 34 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+95%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|