Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Go1 | 94% | 239 | 1,018 | 5,897 | 0 | 329 | 0 | 0 | |
|
|||||||||
Go1 Sandbox | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 22 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,154 | 34,209 | 228,187 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 4,913 | 97% | 33,191 | 97% | 222,290 |
Translated | 95% | 4,915 | 97% | 33,191 | 97% | 222,290 |
Needs editing | 4% | 239 | 2% | 1,018 | 2% | 5,897 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 344 | 7% | 2,564 | 7% | 17,819 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+95%
−60%
Contributors
+100%
Shangzhi Pan
Changes committed |
Changes committed
yesterday
|
Shangzhi Pan
Translation changed |
|
Shangzhi Pan
Translation changed |
|
Shangzhi Pan
Translation completed |
Translation completed
yesterday
|
Shangzhi Pan
Translation changed |
|
Shangzhi Pan
Translation changed |
|
Shangzhi Pan
Translation changed |
|
Shangzhi Pan
Translation changed |
|
Shangzhi Pan
Translation changed |
|
Shangzhi Pan
Translation changed |
|