Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Go1 | 95% | 238 | 1,001 | 5,805 | 0 | 359 | 1 | 0 | |
Go1 Sandbox | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,312,588 | |
Plural: Default plural 22 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,971 | 38,863 | 255,824 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 5,731 | 97% | 37,862 | 97% | 250,019 |
Translated | 96% | 5,733 | 97% | 37,862 | 97% | 250,019 |
Needs editing | 3% | 238 | 2% | 1,001 | 2% | 5,805 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 374 | 6% | 2,705 | 7% | 18,685 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 34 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+95%
−50%
Contributors
+100%
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|