Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Go1 | 96% | 304 | 2,152 | 14,133 | 0 | 603 | 20 | 0 | |
Go1 Sandbox | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
English name of the language | Portuguese (Portugal) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 9,798,912 | |
Plural: Default plural 23 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,032 | 50,362 | 326,770 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 7,726 | 95% | 48,210 | 95% | 312,637 |
Translated | 96% | 7,728 | 95% | 48,210 | 95% | 312,637 |
Needs editing | 3% | 304 | 4% | 2,152 | 4% | 14,133 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 621 | 9% | 4,534 | 9% | 30,407 |
Strings with suggestions | 1% | 20 | 1% | 209 | 1% | 1,522 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|