| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Go1 | 99% | 28 | 105 | 850 | 0 | 47 | 0 | 0 | |
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, ms_my, msa, zsm | |
| English name of the language | Malay | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,220 | 27,822 | 172,797 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 5,192 | 99% | 27,717 | 99% | 171,947 |
| Translated | 99% | 5,192 | 99% | 27,717 | 99% | 171,947 |
| Needs editing | 1% | 28 | 1% | 105 | 1% | 850 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 47 | 1% | 232 | 1% | 1,713 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+13%
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None