Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Go1 | 99% | 34 | 692 | 4,924 | 0 | 160 | 19 | 0 | |
|
|||||||||
Go1 Sandbox | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 21 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,319 | 45,807 | 300,342 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 7,283 | 98% | 45,115 | 98% | 295,418 |
Translated | 99% | 7,285 | 98% | 45,115 | 98% | 295,418 |
Needs editing | 1% | 34 | 1% | 692 | 1% | 4,924 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 168 | 5% | 2,309 | 5% | 17,865 |
Strings with suggestions | 1% | 19 | 1% | 205 | 1% | 1,502 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−75%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|