Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,768 | 59,374 | 387,397 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 9,713 | 99% | 59,179 | 99% | 385,876 |
| Translated | 99% | 9,713 | 99% | 59,179 | 99% | 385,876 |
| Needs editing | 1% | 53 | 1% | 195 | 1% | 1,521 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 343 | 9% | 5,394 | 12% | 49,670 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+9%
+40%
Hosted strings
+10%
+11%
Translated
−4%
—
Contributors
—
|
Changes committed |
Changes committed
09/22/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
09/21/2026
|
|
Changes committed |
Changes committed
09/21/2026
|
|
Changes committed |
Changes committed
09/21/2026
|
|
Changes committed |
Changes committed
09/21/2026
|
|
Automatically translated |
|
|
Automatically translated |
|