The translation was automatically locked due to following alerts: Could not merge the repository.Could not update the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Australia) | 61% | 8 | 47 | 248 | 8 | 2 | 0 | 0 | |
| English (United States) | 90% | 2 | 16 | 91 | 2 | 1 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 3 | 10 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Norwegian Nynorsk | 61% | 8 | 47 | 248 | 8 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pseudo_QA (generated) (pseudo_QA) | 0% | 21 | 68 | 372 | 21 | 0 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.go1.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
[email protected]:apps/go1-my.git
|
|
| Repository branch | translation | |
| Last remote commit |
Merge branch 'master' into 'translation'
ec95585
translate authored a year ago |
|
| Last commit in Weblate |
Translated using Weblate (German)
27ca7d8
Weblate authored 3 years ago |
|
| Weblate repository |
https://translate.go1.co/git/go1/my/
|
|
| File mask |
src/locales/*/messages.po
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 357 | 1,156 | 6,324 | |||
| Source | 21 | 68 | 372 | |||
| Translated | 89% | 318 | 84% | 978 | 84% | 5,365 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 21 | 5% | 68 | 5% | 372 |
| Failing checks | 4% | 15 | 7% | 89 | 7% | 472 |
| Strings with suggestions | 2% | 10 | 4% | 50 | 4% | 262 |
| Untranslated strings | 10% | 39 | 15% | 178 | 15% | 959 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
—
Contributors
—
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Alert triggered |
Could not update the repository.
9 months ago
|
None
Alert triggered |
Could not update the repository.
10 months ago
|
None
Alert triggered |
Could not update the repository.
10 months ago
|
None
Alert triggered |
Could not update the repository.
10 months ago
|
None
Alert triggered |
Could not update the repository.
10 months ago
|
None
Alert triggered |
Could not update the repository.
11 months ago
|
None
Alert triggered |
Could not update the repository.
12 months ago
|
None