The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (Australia) | 57% | 9 | 54 | 281 | 9 | 1 | 0 | 0 | |
|
|||||||||
English (United States) | 85% | 3 | 17 | 100 | 3 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 3 | 10 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk | 57% | 9 | 54 | 281 | 9 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
pseudo_QA (generated) (pseudo_QA) | 0% | 21 | 68 | 372 | 21 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.go1.com |
---|---|
Project maintainers | an.hoang Chris Hood Si Nguyen Shangzhi Pan Hao Tran Aung Rupali isabel.cheung Frederick Benichou tien.tran duylam bot-go1-gitlab-translation Alex Maddock silouane.galinou ander.pham Paulo Cunha Truc Huynh |
Translation process |
|
Source code repository |
[email protected]:apps/go1-my.git
|
Repository branch | translation |
Last remote commit |
Merge branch 'master' into 'translation'
ec95585
translate authored 10 months ago |
Last commit in Weblate |
Translated using Weblate (German)
27ca7d8
Weblate authored 2 years ago |
Weblate repository |
https://translate.go1.co/git/go1/my/
|
File mask | src/locales/*/messages.po |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 357 | 1,156 | 6,324 | |||
Source | 21 | 68 | 372 | |||
Translated | 88% | 315 | 83% | 963 | 83% | 5,290 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 21 | 5% | 68 | 5% | 372 |
Failing checks | 3% | 12 | 6% | 74 | 6% | 397 |
Strings with suggestions | 2% | 10 | 4% | 50 | 4% | 262 |
Untranslated strings | 11% | 42 | 16% | 193 | 16% | 1,034 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
−100%
Contributors
+100%
None
Alert triggered |
Could not update the repository.
4 days ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not merge the repository.
2 months ago
|
None
Repository rebase failed |
error: cannot rebase: You have unstaged changes. error: Please commit or stash them. (1)2 months ago |
Si Nguyen
Translation changed |
|
Si Nguyen
Contributor joined |
Contributor joined
2 months ago
|
mt:weblate
Automatically translated |
|
mt:weblate-translation-memory
Automatically translated |
|
mt:weblate-translation-memory
Automatically translated |
|