Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
English (Australia) | 10% | 1,371 | 8,591 | 51,864 | 1,371 | 10 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 0% | 1,534 | 8,812 | 53,227 | 1,534 | 0 | 0 | 0 | |
|
|||||||||
English (United States) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French | 99% | 1 | 6 | 41 | 0 | 32 | 0 | 0 | |
|
|||||||||
German | 99% | 1 | 38 | 237 | 0 | 22 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 1% | 1,533 | 8,811 | 53,222 | 1,533 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 27 | 1 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.go1.com |
---|---|
Project maintainers | an.hoang Chris Hood Si Nguyen Shangzhi Pan Hao Tran Aung Rupali isabel.cheung Frederick Benichou tien.tran duylam bot-go1-gitlab-translation Alex Maddock silouane.galinou ander.pham Paulo Cunha Truc Huynh |
Translation process |
|
Source code repository |
[email protected]:go1com/apps-embedding.git
|
Repository branch | translation |
Last remote commit |
Merge main branch to translation branch
6bb11a9a4
github-actions[bot] authored 22 hours ago |
Last commit in Weblate |
Merge main branch to translation branch
6bb11a9a4
github-actions[bot] authored 22 hours ago |
Weblate repository |
https://translate.go1.co/git/go1/embedding/
|
File mask | src/locales/*/messages.po |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,942 | 114,556 | 691,951 | |||
Source | 1,534 | 8,812 | 53,227 | |||
Translated | 77% | 15,502 | 77% | 88,298 | 77% | 533,360 |
Needs editing | 1% | 2 | 1% | 44 | 1% | 278 |
Read-only | 7% | 1,534 | 7% | 8,812 | 7% | 53,227 |
Failing checks | 1% | 248 | 1% | 1,555 | 1% | 9,832 |
Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 59 |
Untranslated strings | 22% | 4,438 | 22% | 26,214 | 22% | 158,313 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+32%
Hosted strings
+100%
−13%
Translated
+91%
−20%
Contributors
+100%
None
Repository rebased |
|
None
Repository notification received |
GitHub: https://github.com/go1com/apps-embedding, translation
22 hours ago
|
None
Repository rebased |
Repository rebased
Original revision: 5445d1e30e089d051361fccc5258dcf0e42f2297 New revision: 68e69e76a21291e12cb5257543c37a6b05b9b898 23 hours ago |
None
Repository notification received |
GitHub: https://github.com/go1com/apps-embedding, translation
23 hours ago
|
Shangzhi Pan
Changes pushed |
Changes pushed
23 hours ago
|
None
Repository notification received |
GitHub: https://github.com/go1com/apps-embedding, translation
23 hours ago
|
None
Changes pushed |
Changes pushed
23 hours ago
|
Shangzhi Pan
Changes committed |
Changes committed
23 hours ago
|
Shangzhi Pan
Changes committed |
Changes committed
23 hours ago
|
Shangzhi Pan
Translation changed |
|
Original revision: 68e69e76a21291e12cb5257543c37a6b05b9b898
New revision: 6bb11a9a41c4300b0b234034124c65a8b6fd585c 22 hours ago