Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Apiom UI | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
content-selector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
embedding | 99% | 3 | 25 | 154 | 0 | 24 | 0 | 0 | |
Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Go1 Experience Platform | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
go1-player | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
notify | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Overview
Project website | www.go1.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Norwegian Bokmål | |
Language code | nb_NO | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 5,509,730 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,140 | 31,918 | 204,280 | |||
Translated | 99% | 5,137 | 99% | 31,893 | 99% | 204,126 |
Needs editing | 1% | 3 | 1% | 25 | 1% | 154 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 60 | 3% | 1,042 | 4% | 8,296 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|