| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Apiom UI | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| content-selector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| embedding | 99% | 10 | 64 | 437 | 0 | 54 | 0 | 0 | |
| Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Go1 Experience Platform | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| go1-player | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| notify | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Overview
| Project website | www.go1.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,944 | 41,199 | 262,133 | |||
| Translated | 99% | 6,934 | 99% | 41,135 | 99% | 261,696 |
| Needs editing | 1% | 10 | 1% | 64 | 1% | 437 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 91 | 2% | 1,139 | 3% | 8,936 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+99%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
12 hours ago
|
None
Changes committed |
Changes committed
12 hours ago
|
|
Automatically translated |
|
None
Applied enforced check |
{år, flertall, ett {{0}} annet {{1}}}
13 hours ago
|
None
Applied enforced check |
{uker, flertall, en {{0}} andre {{1}}}
13 hours ago
|
None
Applied enforced check |
{totalCount, flertall, en {1 påmelding} andre {# påmeldinger}}
13 hours ago
|
None
Applied enforced check |
{sekunder, flertall, en {{0}} andre {{1}}}
13 hours ago
|
None
Applied enforced check |
{måneder, flertall, en {{0}} andre {{1}}}
13 hours ago
|
None
Applied enforced check |
{minutter, flertall, en {{0}} andre {{1}}}
13 hours ago
|
None
Applied enforced check |
{elev_count, flertall, en {elev} andre {elever}}
13 hours ago
|
None