Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
apiom react | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
Apiom UI | 100% | 0 | 0 | 0 | 0 | 527 | 0 | 0 | |
content-selector | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Deprecated Microsoft Teams App | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
domain-search-query | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
embedding | 100% | 0 | 0 | 0 | 0 | 84 | 0 | 0 | |
Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Go1 Checkout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Go1 Experience Platform | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
go1-player | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
go1-portal | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Go1d Mine | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
Learn | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
LO Editor | 99% | 2 | 0 | 0 | 2 | 235 | 0 | 0 | |
Microsoft Teams Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
My | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
My List Github | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
notify | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
prospector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
query | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
retriever | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
teams-app | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
test-weblate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | www.go1.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,276 | 52,798 | 345,420 | |||
Translated | 99% | 8,274 | 100% | 52,798 | 100% | 345,420 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 96% | 7,958 | 97% | 51,352 | 97% | 337,011 |
Failing checks | 13% | 1,088 | 19% | 10,351 | 21% | 74,099 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|