Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Apiom UI | 96% | 85 | 920 | 6,445 | 0 | 136 | 0 | 0 | |
content-selector | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
embedding | 99% | 3 | 25 | 154 | 0 | 42 | 0 | 0 | |
Glossary Go1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Go1 Experience Platform | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
go1-player | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
LO Editor | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
My | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
notify | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
Overview
Project website | www.go1.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Catalan | |
Language code | ca | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 8,218,781 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,684 | 38,285 | 253,071 | |||
Translated | 98% | 5,596 | 97% | 37,340 | 97% | 246,472 |
Needs editing | 1% | 88 | 2% | 945 | 2% | 6,599 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 215 | 6% | 2,540 | 7% | 18,683 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|