Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Go1 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | ||
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 71 | 71 | 1,336 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 71 | 100% | 71 | 100% | 1,336 |
Translated | 100% | 71 | 100% | 71 | 100% | 1,336 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 61% | 44 | 61% | 44 | 69% | 934 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
+97%
Translated
+2%
—
Contributors
—
deleted-5
Translation changed |
|
deleted-5
Contributor joined |
Contributor joined
a year ago
|
None
Resource updated |
File “
pt.tbx ” was added.
a year ago
|
None
Resource updated |
File “
src/translations/pt.json ” was added.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|