| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Go1 | 99% | 10 | 64 | 437 | 0 | 34 | 0 | 0 | |
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,461,705 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,009 | 21,752 | 133,047 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 3,999 | 99% | 21,688 | 99% | 132,610 |
| Translated | 99% | 3,999 | 99% | 21,688 | 99% | 132,610 |
| Needs editing | 1% | 10 | 1% | 64 | 1% | 437 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 34 | 1% | 220 | 1% | 1,435 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
15 hours ago
|
None
Changes committed |
Changes committed
15 hours ago
|
|
Automatically translated |
|
None
Applied enforced check |
{lat, liczba mnoga, jeden {{0}} inne {{1}}}
16 hours ago
|
None
Applied enforced check |
{tygodnie, liczba mnoga, jeden {{0}} inne {{1}}}
16 hours ago
|
None
Applied enforced check |
{totalCount, liczba mnoga, jedna {1 rejestracja} inne {# zapisy}}
16 hours ago
|
None
Applied enforced check |
{sekundy, liczba mnoga, jeden {{0}} inne {{1}}}
16 hours ago
|
None
Applied enforced check |
{miesiące, liczba mnoga, jeden {{0}} inne {{1}}}
16 hours ago
|
None
Applied enforced check |
{minuty, liczba mnoga, jedna {{0}} inne {{1}}}
16 hours ago
|
None
Applied enforced check |
{learners_count, liczba mnoga, jeden {uczeń} inni {uczniowie}}
16 hours ago
|
None