Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Go1 | 100% | 0 | 0 | 0 | 0 | 68 | 0 | 0 | |
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
English name of the language | Norwegian Bokmål | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 5,509,730 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,405 | 33,079 | 211,284 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 5,405 | 100% | 33,079 | 100% | 211,284 |
Translated | 100% | 5,405 | 100% | 33,079 | 100% | 211,284 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 68 | 3% | 1,013 | 3% | 8,113 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|