Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Go1 | 99% | 2 | 0 | 0 | 2 | 957 | 0 | 0 | |
|
|||||||||
Go1 Sandbox | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 25 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,652 | 47,925 | 313,065 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 316 | 3% | 1,446 | 2% | 8,409 |
Translated | 99% | 7,650 | 100% | 47,925 | 100% | 313,065 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 95% | 7,334 | 96% | 46,479 | 97% | 304,656 |
Failing checks | 12% | 984 | 17% | 8,261 | 18% | 56,577 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−5%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
Shangzhi Pan
Source string added |
|
Shangzhi Pan
Source string added |
|
Shangzhi Pan
Source string added |
|
Shangzhi Pan
Source string added |
|
Shangzhi Pan
Source string added |
|
Shangzhi Pan
Source string added |
|
Shangzhi Pan
Source string added |
|
Shangzhi Pan
Source string added |
|
Shangzhi Pan
Source string added |
|
Shangzhi Pan
Source string added |
|